EZOIC SERVICE PRIVACY POLICY
myaudioneeds.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adkernel LLC | | |
Kiosked Ltd | | |
MARKETPERF CORP | | |
QuantumCast digital GmbH | | |
PubMatic, Inc | | |
Teads France SAS | | |
Rockerbox, Inc | | |
Gamned | | |
Euvic 360e-com Sp. z o.o. | | |
I.R.V. D.O.O. | | |
Converto AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
SpearAd GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BotTalk UG (haftungsbeschränkt) | | |
video intelligence AG | | |
Publicis Media GmbH | | |
MindTake Research GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Questpass Sp. z o.o. | | |
Papirfly AS | | |
ANINPRO-CREATIVE, S.L. | | |
Lupon Media | | |
MOOT TECHNOLOGY LTD | | |
Smartclip Hispania S.L. | | |
Hashtag Labs Inc. | | |
TypeA Holdings Ltd | | |
Near Intelligence Pte. Ltd. | | |
Next Media SRL | | |
adWMG | | |
INVIBES GROUP | | |
Hearts and Science München GmbH | | |
Loop Now Technologies Inc. | | |
Nexx360 | | |
Weborama | | |
uppr GmbH | | |
Neustar, Inc., a TransUnion company | | |
Zeta Global | | |
Kochava Inc. | | |
C WIRE AG | | |
Meson Mediation LLC | | |
Online Solution | | |
Firstlead GmbH (ADCELL) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ArtChaos s.r.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Brand Metrics Sweden AB | | |
SunMedia | | |
Pubfinity LLC | | |
Kairion GmbH | | |
Acxiom | | |
Digital Squad | | |
dataXtrade GmbH | | |
QUARTER MEDIA GmbH | | |
LiveRamp | | |
AntVoice | | |
Samba TV, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Norstat AS | | |
ZAM Network LLC dba Fanbyte | | |
ADFI MEDIA SL | | |
Convo Ink | | |
ViewPay | | |
BLIINK SAS | | |
Natexo Spain | | |
Passendo Aps | | |
Bannernow, Inc. | | |
SpotX, Inc | | |
belboon GmbH | | |
Experian LTD | | |
Arcspire Limited | | |
Objective Partners BV | | |
Ingenious Technologies AG | | |
Hillside (Sports) GP Limited | | |
OnProspects Ltd | | |
Adsmovil España S.L | | |
AudienceRun corp | | |
ConnectAd Demand GmbH | | |
Apester Ltd | | |
The Reach Group GmbH | | |
MEDIAMETRIE | | |
Luna Media Group LLC | | |
Jivox Corporation | | |
THE LINEA 1 MKT SL | | |
onlineumfragen.com GmbH | | |
MISSENA | | |
Vyde Ltd. | | |
Resono B.V. | | |
NEORY GmbH | | |
Proxi.cloud sp. z o.o. | | |
Adssets AB | | |
Spoods GmbH | | |
Audienzz AG | | |
Vidcrunch LLC | | |
UberMedia, Inc. | | |
CleverPush GmbH | | |
Foreshadow s.r.o | | |
Eyeota Pte Ltd | | |
Marfeel Solutions, SL | | |
Rezonence Limited | | |
VUUKLE DMCC | | |
Amobee Inc. | | |
BidTheatre AB | | |
Appier PTE Ltd | | |
Ströer Digital Media GmbH | | |
TF1 PUBLICITE | | |
PIXFUTURE MEDIA INC. | | |
Adloox SA | | |
plista GmbH | | |
Liftoff Mobile, Inc. | | |
Mediavine, Inc. | | |
Inskin Media LTD | | |
Innovid LLC | | |
Blue | | |
XAD spoteffects GmbH | | |
Brandhouse/Subsero A/S | | |
Adsolutions BV | | |
BidMachine Inc. | | |
Ad Alliance GmbH | | |
Permodo GmbH | | |
Konodrac S.L. | | |
The Trade Desk | | |
retailAds GmbH & Co. KG | | |
Sqreem Technologies Private Limited | | |
TOPBOX Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
wetter.com GmbH | | |
Betgenius Ltd | | |
Adevinta Spain S.L.U. | | |
Radio Net Media Limited | | |
Justpremium BV | | |
PIXIMEDIA | | |
Impactify SARL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Insticator, Inc. | | |
Habu | | |
Bidstack Limited | | |
Maximus Live LLC | | |
OnAudience Ltd | | |
Verasity Limited | | |
Sovrn Holdings Inc | | |
Turk Telekom | | |
smartclip Europe GmbH | | |
Bucksense Inc | | |
Kameleoon SAS | | |
VIADS ADVERTISING S.L. | | |
Sonic Odeeo ltd | | |
Adventure Media | | |
Schwarz Media GmbH | | |
Captify Technologies Limited | | |
Magnite, Inc. | | |
Madison Logic, Inc. | | |
Yieldmo, Inc. | | |
BusinessClick | | |
IQM CORPORATION | | |
SmartFrame Technologies Ltd | | |
Xandr, Inc. | | |
Ezoic Inc. | | |
Adverty AB (publ) | | |
Clipr | | |
Refine Direct Srl | | |
Tapjoy, Inc. | | |
emetriq GmbH | | |
Avocet Systems Limited | | |
Bombora Inc. | | |
Targetspot Belgium SPRL | | |
Opinary GmbH | | |
Mediakeys Platform | | |
XChange by SFBX® | | |
Pure Local Media GmbH | | |
Hybrid Theory Global Ltd | | |
Tri-table Sp. z o.o. | | |
BEINTOO SPA | | |
Protected Media LTD | | |
Clinch Labs LTD | | |
AdGear Technologies, Inc. | | |
glomex GmbH | | |
Skoiy | | |
ArcSpan Technologies, Inc. | | |
Unicredit BankAustria AG | | |
Anteriad, LLC | | |
OpenX | | |
Kairos Fire | | |
Threedium | | |
BeOp | | |
Holid AB | | |
Connatix Native Exchange Inc. | | |
ADSOCY | | |
Marfeel Solutions, SL (Compass) | | |
Alphonso Inc | | |
AlgoriX Technology Pte. Ltd., | | |
On Device Research Limited | | |
Jampp LTD | | |
Offerista Group GmbH | | |
M32 Connect Inc | | |
A Million Ads | | |
Effiliation / Effinity | | |
ADWAYS SAS | | |
AUDIOMOB LTD | | |
Media Square | | |
Boldwin LTD | | |
2KDirect, Inc. (dba iPromote) | | |
ARKHEUS | | |
Roq.ad Inc. | | |
TripleLift, Inc. | | |
Knorex | | |
Online Advertising Network Sp. z o.o. | | |
INIS sp. zo.o. | | |
AdSpirit GmbH | | |
Fifty Technology Limited | | |
Ströer SSP GmbH (DSP) | | |
Alliance Gravity Data Media | | |
Engage Media TV LTD | | |
Sub2 Technologies Ltd | | |
Dailymotion SA | | |
freenet DLS GmbH | | |
Sojern, Inc. | | |
Footballco Media Limited | | |
INFINIA MOBILE S.L. | | |
Adserve.zone / Artworx AS | | |
PRECISO SRL | | |
Traffective GmbH | | |
Viafoura Inc. | | |
NetSuccess, s.r.o. | | |
Mediasmart Mobile S.L. | | |
StackAdapt | | |
Frameplay Corporation | | |
Underdog Media LLC | | |
YieldLift LLC | | |
SPORTORITY UK LTD | | |
Pulse Innovations Limited | | |
Kueez Entertainment Ltd. | | |
Ziff Davis LLC | | |
Goldbach Group AG | | |
Italiaonline S.p.A. | | |
Infolinks Media, LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Salesforce.com, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Bring! Labs AG | | |
NumberEight Technologies Ltd | | |
adQuery | | |
Zoomd Ltd. | | |
Duplo Media AS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Audience Network | | |
Artefact Deutschland GmbH | | |
Justtag Sp. z o.o. | | |
Adex (Virtual Minds GmbH) | | |
: Tappx | | |
HEIMSPIEL Medien GmbH & Co KG | | |
cynapsis interactive GmbH | | |
Terminus Software Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Scattered sp. z o.o. | | |
mainADV Srl | | |
PLAYGROUND XYZ EMEA LTD | | |
Admixer EU GmbH | | |
Smart Analytics SL | | |
AccountInsight Ltd | | |
Yahoo EMEA Limited | | |
EASY Marketing GmbH | | |
Adludio Ltd. | | |
6Sense Insights, Inc. | | |
UniCredit S.p.A. | | |
LiveIntent Inc. | | |
adrule mobile GmbH | | |
InMobi Pte Ltd | | |
Smart Traffik | | |
YouGov | | |
optimise-it GmbH | | |
digitalAudience B.V. | | |
AdTiming Technology Company Limited | | |
Arrivalist Co. | | |
Dynamic 1001 GmbH | | |
Axiom Media Connect | | |
Evorra Ltd | | |
Near Intelligence | | |
Improve Digital | | |
Lucid Holdings, LLC | | |
42 Ads GmbH | | |
Playwire LLC | | |
Smart Adserver | | |
OneTag Limited | | |
CHEQ AI TECHNOLOGIES | | |
Adpone SL | | |
Global Media Group Services Limited | | |
33Across | | |
Mirando GmbH & Co KG | | |
Good-Loop Ltd | | |
Dable Inc. | | |
Cuebiq | | |
Upwave Inc. | | |
Venatus Media Limited | | |
Majime Mamori LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Channel Pilot Solutions GmbH | | |
MetrixLab Nederland B.V. | | |
Adikteev | | |
AirGrid LTD | | |
Schober Information Group Deutschland GmbH | | |
Permutive Limited | | |
Factor Eleven GmbH | | |
Hybrid Adtech GmbH | | |
Flexoffers.com, LLC | | |
Baidu USA | | |
Covatic Ltd | | |
Lotame Solutions, inc | | |
ADMAN - Phaistos Networks, S.A. | | |
AudienceProject Aps | | |
AdsWizz Inc. | | |
GP One GmbH | | |
Sonares GmbH | | |
RTB House S.A. | | |
TrueData Solutions, Inc. | | |
IVO Media Ltd | | |
Unruly Group LLC | | |
travel audience GmbH | | |
SINGLESPOT SAS | | |
NAG SA | | |
Readpeak Oy | | |
WebAds B.V | | |
giosg.com Oy | | |
Basis Global Technologies, Inc. | | |
Click Tech Limited | | |
adnanny.com SLU | | |
Publisher First, Inc. | | |
Somplo Ltd | | |
Videobyte Inc | | |
KÖNIGSTEINER digital GmbH | | |
YOC AG | | |
Viznet | | |
Rico Developments Ltd | | |
VRTCAL Markets Inc | | |
Sharethrough, Inc | | |
ID5 Technology Ltd | | |
SpringServe, LLC | | |
Beaconspark Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Triapodi Ltd. | | |
Seznam.cz, a.s. | | |
Placense Ltd | | |
Query Click Limited | | |
Ströer SSP GmbH (SSP) | | |
EASYmedia GmbH | | |
Nativo, Inc. | | |
Unblockia SL | | |
Nano Interactive Group Ltd. | | |
adality GmbH | | |
Cavai AS & UK | | |
Notify | | |
Attributy | | |
ACTV8, Inc. | | |
agof studies | | |
Reset Digital Europe Ltd | | |
Audience Solutions S.A. | | |
Relay42 Netherlands B.V. | | |
Roku Advertising Services | | |
Always-Computing SAS | | |
Vibrant Media Limited | | |
Arkeero | | |
Quantcast | | |
crossvertise GmbH | | |
Dentsu A/S | | |
1000mercis (Numberly) | | |
Score Media Group GmbH & Co. KG | | |
MGID Inc. | | |
HUMAN | | |
audio content & control GmbH | | |
Audiohook Corporation | | |
RevJet | | |
Cazamba Serviços de Internet Ltda | | |
Silverbullet Data Services Group | | |
SMADEX, S.L.U. | | |
Bannerflow AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
iPROM | | |
BeeswaxIO Corporation | | |
AdTheorent, Inc | | |
One Tech Group GmbH | | |
MyTraffic | | |
Publica LLC | | |
TMT Digital Inc | | |
AudienceProject Measurement Amz | | |
Samba TV UK Limited | | |
Media16 ltd | | |
Arpeely Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
BIDSWITCH GmbH | | |
DistroScale, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Better Ads GmbH | | |
SoundCast | | |
Kubient Inc. | | |
twiago GmbH | | |
PROXISTORE | | |
INVIDI technologies AB | | |
Microsoft Advertising | | |
Kertil Iberia S.L. | | |
PulsePoint, Inc. | | |
Dentsu London Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Jetpack Digital LLC | | |
AdView | | |
Nativery Srl | | |
Yieldlab (Virtual Minds GmbH) | | |
Bidtellect, Inc | | |
Blue Billywig Group BV | | |
Between Exchange | | |
Nielsen International SA | | |
Teavaro | | |
Converge-Digital | | |
Golden Bees | | |
Wizaly | | |
Commanders Act | | |
Appush Technologies | | |
AcuityAds Inc. | | |
Demandbase, Inc. | | |
Magnite CTV, Inc. | | |
Adnuntius AS | | |
Avantis Video Ltd | | |
Njuice AB | | |
MADVERTISE MEDIA | | |
Reliz LTD | | |
admetrics GmbH | | |
United Internet Media GmbH | | |
HyperTV Inc. | | |
Leadoo Marketing Technologies Ltd | | |
MUSO TNT LIMITED | | |
streaMonkey GmbH | | |
Mobfox US LLC | | |
Adnami Aps | | |
Amazon Advertising | | |
ProSiebenSat.1 Digital Data GmbH | | |
Mindlytix SAS | | |
Adverticum cPlc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
EXADS | | |
Blis Global Limited | | |
Hubvisor | | |
Mobsuccess | | |
Brave People Ltd. | | |
ADman Interactive SLU | | |
Integral Ad Science, Inc. | | |
Comcast International France SAS | | |
Pinpoll GmbH | | |
Fandom, Inc. | | |
Netpoint Media GmbH | | |
M.D. Primis Technologies Ltd. | | |
Nielsen Media Research Ltd. | | |
Stream Eye OOD | | |
ad6media | | |
AdColony, Inc. | | |
CentralNic Poland sp. z o.o. | | |
NEURAL.ONE | | |
Crimtan Holdings Limited | | |
FeedAd GmbH | | |
Triple13 Ltd | | |
Livewrapped AB | | |
Criteo SA | | |
TIMEONE PERFORMANCE | | |
adbalancer Werbeagentur GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Celtra, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Audiencerate LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
GeoEdge | | |
Rich Audience Technologies SL | | |
AdDefend GmbH | | |
BidBerry SRL | | |
Adelaide Metrics Inc | | |
Dynata LLC | | |
Vidoomy Media SL | | |
ADRENALEAD | | |
Evolution Technologies Inc. | | |
Quadrant Global Pte Ltd | | |
First-id | | |
Prisma Media | | |
Media.net Advertising FZ-LLC | | |
Fyber | | |
Alkimi | | |
Simplifi Holdings Inc | | |
advanced store GmbH | | |
ADUX | | |
Delta Projects AB | | |
Adxperience SAS | | |
Comscore B.V. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Live Data Solutions SL | | |
congstar GmbH | | |
ETARGET SE | | |
Open Web Technologies Ltd | | |
Taboola Europe Limited | | |
Smile Wanted Group | | |
Aarki, Inc. | | |
MPX GmbH | | |
Kargo Global Inc. | | |
Seedtag Advertising S.L | | |
adhood.com | | |
Mobilewalla, Inc. | | |
Azerion Holding B.V. | | |
Cluep LLC | | |
ADTTRIBUTION LLC | | |
netzeffekt GmbH | | |
GumGum, Inc. | | |
1plusX AG | | |
SheMedia, LLC | | |
DEFINE MEDIA GMBH | | |
CIBLECLIC | | |
AiCreo S.r.l. | | |
ividence | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AWIN AG | | |
ID Ward Ltd | | |
InsurAds Technologies SA. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Synamedia | | |
Gemius SA | | |
Bmind a Sales Maker Company, S.L. | | |
A.Mob | | |
AuDigent | | |
FRVR Limited | | |
Opti Digital SAS | | |
LoopMe Limited | | |
Telecoming S.A. | | |
communicationAds GmbH & Co. KG | | |
Piano Software Inc. | | |
SelectMedia International LTD | | |
Disqus | | |
Redbranch, Inc dba Fraudlogix | | |
Sirdata Cookieless | | |
dpa-infocom GmbH | | |
Skimbit Ltd | | |
MNTN | | |
Bababam | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ADITION (Virtual Minds GmbH) | | |
lead alliance GmbH | | |
Alphalyr SAS | | |
Pressboard Media Inc | | |
BCOVERY SAS | | |
Wunderkind Corporation | | |
Kayzen | | |
Ogury Ltd. | | |
Gamoshi Ltd | | |
Project Agora Ltd | | |
DIGITEKA Technologies | | |
Verve Group Europe GmbH | | |
Truvid Inc. | | |
NextRoll, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Adtelligent Inc. | | |
Cookie Market LTD | | |
Brid Video DOO | | |
Sonobi, Inc | | |
Onnetwork Sp. z o.o. | | |
PubWise, LLLP | | |
Rakuten Marketing LLC | | |
Emodo, Inc. | | |
KUPONA GmbH | | |
Neodata Group srl | | |
ucfunnel Co., Ltd. | | |
Oracle Data Cloud - Moat | | |
REMAILME | | |
Teroa S.A. | | |
VECTAURY | | |
PIA Advertising GmbH | | |
DeepIntent, Inc. | | |
Dentsu Italia SpA | | |
Semasio GmbH | | |
Market Resource Partners LLC | | |
Snigel Web Services Limited | | |
Sizmek by Amazon | | |
Adobe Advertising Cloud | | |
ShowHeroes SRL | | |
Localsensor B.V. | | |
Opt Out Advertising B.V. | | |
Bandsintown Amplified LLC | | |
Happydemics | | |
Adjust Digital A/S | | |
ADARA MEDIA UNLIMITED | | |
Google Advertising Products | | |
Triton Digital Canada Inc. | | |
ADYOULIKE SA | | |
MiQ Digital Ltd | | |
adbility media GmbH | | |
Realytics | | |
Jaduda GmbH | | |
zeotap GmbH | | |
Wagawin GmbH | | |
TX Group AG | | |
Seven Technologies S.L. | | |
ADventori SAS | | |
Duration Media, LLC. | | |
Viewdeos 2015 LTD | | |
Snapsort Inc., operating as Sortable | | |
The Ozone Project Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
JS Web Production | | |
Kwanko | | |
Nubo LTD | | |
Mobility-Ads GmbH | | |
Novatiq limited | | |
Synkd Ltd. | | |
Brand Advance Ltd | | |
Admo.tv (Clickon) | | |
CITISERVI EUROPE, S.L. | | |
EMX Digital, Inc. | | |
LiquidM Technology GmbH | | |
Exactag GmbH | | |
AddApptr GmbH | | |
OneFootball GmbH | | |
Quality Media Network GmbH | | |
Exit Bee Limited | | |
AA INTERNET-MEDIA Ltd | | |
Browsi | | |
Flashtalking, Inc. | | |
Outbrain UK Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Polar Mobile Group Inc. | | |
Ensighten | | |
Zemanta Inc. | | |
DynAdmic | | |
LightBox TV | | |
Cloud Technologies S.A. | | |
Skaze | | |
Strossle International AB | | |
Pelmorex Corp. | | |
SmartyAds Inc. | | |
3Q nexx GmbH | | |
AdServing Factory srl | | |
AAX LLC | | |
Bertelsmann Data Service GmbH | | |
Sirdata | | |
Listonic Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
Caroda s.r.o. | | |
Extreme Reach, Inc | | |
DoubleVerify Inc. | | |
SoD ScreenOnDemand GmbH | | |
Otto (GmbH & Co KG) | | |
Petal Ads | | |
Jellyfish France | | |
7Hops.com Inc. (ZergNet) | | |
The Kantar Group Limited | | |
Blockthrough, Inc. | | |
GADSME | | |
Emerse Sverige AB | | |
TargetVideo GmbH | | |
Keymantics | | |
LinkedIn Ireland Unlimited Company | | |
Newsroom AI Ltd | | |
Little Big Data sp. z o.o. | | |
Content Ignite | | |
Digital East GmbH | | |
Performax.cz, s.r.o. | | |
Playrcart Limited | | |
Samsung Ads | | |
WebMedia | | |
Blue Media Services LTDA | | |
Accorp Sp. z o.o. | | |
Pexi B.V. | | |
Intercept Interactive Inc. dba Undertone | | |
INFOnline GmbH | | |
Solution coupons | | |
Octave IP Limited | | |
Oracle Advertising | | |
Aniview LTD | | |
Welect GmbH | | |
Epom Ltd. | | |
GeoProve Limited | | |
Next Millennium Media INC | | |
ResponsiveAds, Inc. | | |
Webgains GmbH | | |
Advisible AB | | |
Onesoon Limited t/a Adalyser | | |
SSMas | | |
LifeStreet Corporation | | |
Smaato, Inc. | | |
Automattic Ads | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Voxnest Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
umlaut communication gmbh | | |
Frii ApS | | |
Go.pl sp. z o.o. | | |
Adtriba GmbH | | |
BYTEDANCE PTE. LTD. | | |
Sublime | | |
Dataseat Ltd | | |
DNA-I.COM | | |
Quantyoo GmbH & Co. KG | | |
Mobkoi Ltd | | |
ShinyStat S.p.a. | | |
Adtarget Teknoloji A.S. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sift Media, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Internet BillBoard a.s. | | |
Ein Rad AB | | |
xpln.ai SAS | | |
AdInMo LTD | | |
Sitewit Corp | | |
remerge GmbH | | |
Anzu Virtual Reality LTD | | |
Adlane LTD | | |
Hurra Communications GmbH | | |
ADSTOURS SAS | | |
Platform161 B.V. | | |
Moloco, Inc. | | |
BRICKS | | |
Opera Software Ireland Limited | | |
MobileFuse LLC | | |
Beachfront Media LLC | | |
BILENDI SA | | |
digidip GmbH | | |
Eskimi | | |
iProspect GmbH | | |
Signal Digital Inc. | | |
bam! interactive marketing GmbH | | |
CASTOOLA D.O.O. | | |
Ask Locala | | |
Permutive Technologies, Inc. | | |
Seenthis AB | | |
Hivestack Inc. | | |
Zeit Agency ApS | | |
INNITY | | |
Raptor Services A/S | | |
B2B Media Group GmbH | | |
Sportradar AG | | |
THE NEWCO S.R.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Tredia Solutions SL | | |
Magnite, Inc. (Outstream) | | |
GfK SE | | |
Showheroes SE | | |
Onfocus (Adagio) | | |
Allegro sp. z o.o. | | |
Bidmatic Inc | | |
Ermes | | |
Dianomi PLC | | |
Amnet GmbH | | |
ADMAX | | |
152 Media LLC | | |
Research and Analysis of Media in Sweden AB | | |
Monet Engine Inc | | |
Mars Media Group | | |
TAPTAP Digital SL | | |
Madington | | |
Playhill Limited | | |
Index Exchange, Inc. | | |
N.Rich Technologies Inc. | | |
Seeding Alliance GmbH | | |
FUNKE Digital GmbH | | |
Epsilon | | |
RevX | | |
VLYBY Digital GmbH | | |
socoto gmbh & co. kg | | |
NEXD | | |
EDGE NPD Sp. z o.o. | | |
The MediaGrid Inc. | | |
Cint AB | | |
Discover-Tech ltd | | |
vitrado GmbH | | |
Gamesight Inc | | |
Claritas LLC | | |
MediaMath, Inc. | | |
Timehop, Inc. | | |
Clipcentric, Inc. | | |
Relevant Digital Oy | | |
mediarithmics SAS | | |
Yieldlove GmbH | | |
NoBid, Inc. | | |
EXOCLICK, S.L. | | |
GroupM UK Limited | | |
TabMo SAS | | |
Confiant Inc. | | |
adsquare GmbH | | |
Visarity Technologies GmbH | | |
Rockabox Media Ltd | | |
GlobalWebIndex | | |
ShareThis, Inc | | |
Adform A/S | | |
ARMIS SAS | | |
Vidazoo Ltd | | |
eBay Inc | | |
IPONWEB GmbH | | |
SMARTSTREAM.TV GmbH | | |
PML Innovative Media | | |
Smartology Limited | | |
BSmartData GmbH | | |
Prebid.org | | |
Doceree UK Limited | | |
Eulerian Technologies | | |
Agate Systems Limited | | |
Revcontent, LLC | | |
VGI CTV, Inc | | |
Impact Tech Inc. | | |
Adhese | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Tangoo S.R.L. | | |
